MM's Work
Monday, March 18, 2013
Tuesday, March 5, 2013
Placement Papers
Dear Students,
You can find all placement question paper on this link. Just click on the company's name and you have all the previous questions papers.
http://placement.freshersworld.com/placement-papers/
All the best.
You can find all placement question paper on this link. Just click on the company's name and you have all the previous questions papers.
http://placement.freshersworld.com/placement-papers/
All the best.
Sunday, May 6, 2012
Communication System Internal Marks
Communication System Internal Theory Marks
Sl. No. | Name of the Student | Attendance | Assessment I /Quiz | Assessment II /Ses.I | Assessment III /Ses.II | Total |
(out of 5) | (out of 10) | (out of 7.5) | (Out of 7.5) | Mark Obtained | ||
1 | Pooja Kapoor | 2 | 7 | 6 | 5 | 20 |
2 | Pooja Yadav | 1 | 7 | 7 | 7.5 | 23 |
3 | Pranav Sharma | 2 | 7 | 1 | 4.5 | 15 |
4 | Praney Kalra | 1 | 8 | 2.5 | 1 | 13 |
5 | Prateek Rao | 4 | 7 | 2 | 6 | 19 |
6 | Pratibha Sharma | 1 | 7 | 3.5 | 2.5 | 14 |
7 | Pratik Kumar | 5 | 10 | 7.5 | 7.5 | 30 |
8 | Praveen Chauhan | 0 | 0 | 0 | 0 | 0 |
9 | Priya Sharma | 2 | 9 | 5.25 | 4.5 | 21 |
10 | Priyanka Gupta | 2 | 9 | 0 | 7 | 18 |
11 | Priyanka Sharma | 3 | 8 | 3 | 1.5 | 16 |
12 | Rachna Devi | 3 | 10 | 3.5 | 7.5 | 24 |
13 | Raghav Rajpal | 4 | 8 | 0.75 | 5 | 18 |
14 | Rahul Gaba | 2 | 8.5 | 3.25 | 0 | 14 |
15 | Rahul Sehrawat | 1 | 7 | 2.25 | 1.5 | 12 |
16 | Rahul Sharma | 3 | 7 | 0 | 2.5 | 13 |
17 | Rajat Bhardwaj | 3 | 10 | 5.5 | 7.5 | 26 |
18 | Rajni Gaud | 2 | 8 | 6.5 | 2.5 | 19 |
19 | Rinku | 2 | 8 | 1.25 | 2.5 | 14 |
20 | Rohit Yadav | 1 | 8 | 2.75 | 6 | 18 |
21 | Sachin Boora | 0 | 0 | 0 | 0 | 0 |
22 | Sahil Joshi | 1 | 7 | 0.75 | 1.5 | 10 |
23 | Satyam Sah | 2 | 8 | 7 | 3.5 | 21 |
24 | Savita Tyagi | 2 | 9 | 4.5 | 7 | 23 |
25 | Savneet Singh | 0 | 7 | 1 | 0 | 8 |
26 | Shashi Mohan Rawat | 0 | 0 | 0 | 0 | 0 |
27 | Shilpi Dhankar | 2 | 7 | 0 | 0 | 9 |
28 | Shubham Bansal | 1 | 7 | 4.25 | 5 | 17 |
29 | Siddharth Choudhary | 1 | 7 | 0 | 3.5 | 12 |
30 | Siddharth Gaur | 3 | 9 | 4.5 | 7 | 24 |
31 | Smriti Sehgal | 1 | 4.666666667 | 0 | 0 | 6 |
32 | Sonal Srivastava | 2 | 4.666666667 | 1 | 0.5 | 8 |
33 | Sonali Chaudhary | 1 | 7 | 0 | 0 | 8 |
34 | Sudhanshu Tomar | 0 | 0 | 0 | 0 | 0 |
35 | Sukanya Singh | 3 | 8 | 0.5 | 2.5 | 14 |
36 | Sunidhi Singh | 2 | 0 | 0 | 0.5 | 3 |
37 | Sunita Sevda | 3 | 7 | 4 | 1 | 15 |
38 | Tulika Srivastava | 2 | 8 | 0 | 1.5 | 12 |
39 | Udit Gulia | 3 | 7 | 2 | 0 | 12 |
40 | Udit Keshav | 0 | 0 | 0 | 0 | 0 |
41 | Vashnavi Rao | 2 | 9 | 4.5 | 2.5 | 18 |
42 | Vikas Chahal | 3 | 7 | 1.25 | 5 | 16 |
43 | Vikas Yadav | 0 | 0 | 0 | 0 | 0 |
44 | Yugal Goyal | 3 | 8 | 3 | 6 | 20 |
45 | Aishvarya Goel | 2 | 9 | 4 | 7 | 22 |
46 | Vikas | 1 | 7 | 0 | 2.5 | 11 |
Communication System Internal Lab Marks
Sl. No. | Name of the Student | Attendance | Performance | Lab Record | Viva-voce | Total |
(out of 5) | (out of 10) | (out of 10) | (Out of 5) | Mark Obtained | ||
1 | Pooja Kapoor | 2.0 | 9.0 | 10.0 | 4.0 | 25 |
2 | Pooja Yadav | 1.0 | 9.0 | 10.0 | 4.0 | 24 |
3 | Pranav Sharma | 2.0 | 9.0 | 10.0 | 3.0 | 24 |
4 | Praney Kalra | 0.0 | 9.0 | 10.0 | 3.0 | 22 |
5 | Prateek Rao | 4.0 | 9.0 | 10.0 | 4.0 | 27 |
6 | Pratibha Sharma | 4.0 | 9.0 | 10.0 | 3.0 | 26 |
7 | Pratik Kumar | 4.0 | 10.0 | 10.0 | 5.0 | 29 |
8 | Praveen Chauhan | 0.0 | 8.0 | 5.0 | 4.0 | 17 |
9 | Priya Sharma | 4.0 | 9.0 | 10.0 | 4.0 | 27 |
10 | Priyanka Gupta | 4.0 | 9.0 | 5.0 | 4.0 | 22 |
11 | Priyanka Sharma | 2.0 | 9.0 | 10.0 | 4.0 | 25 |
12 | Rachna Devi | 1.0 | 8.0 | 10.0 | 4.0 | 23 |
13 | Raghav Rajpal | 2.0 | 9.0 | 10.0 | 2.0 | 23 |
14 | Rahul Gaba | 1.0 | 9.0 | 10.0 | 3.0 | 23 |
15 | Rahul Sehrawat | 1.0 | 8.0 | 10.0 | 2.0 | 21 |
16 | Rahul Sharma | 2.0 | 9.0 | 10.0 | 3.0 | 24 |
17 | Rajat Bhardwaj | 4.0 | 9.0 | 10.0 | 4.0 | 27 |
18 | Rajni Gaud | 1.0 | 9.0 | 10.0 | 4.0 | 24 |
19 | Rinku | 1.0 | 9.0 | 10.0 | 3.0 | 23 |
20 | Rohit Yadav | 2.0 | 8.0 | 10.0 | 4.0 | 24 |
21 | Sachin Boora | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
22 | Sahil Joshi | 1.0 | 9.0 | 5.0 | 3.0 | 18 |
23 | Satyam Sah | 2.0 | 9.0 | 10.0 | 4.0 | 25 |
24 | Savita Tyagi | 5.0 | 10.0 | 10.0 | 4.0 | 29 |
25 | Savneet Singh | 0.0 | 2.0 | 3.0 | 0.0 | 5 |
26 | Shashi Mohan Rawat | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
27 | Shilpi Dhankar | 5.0 | 9.0 | 5.0 | 3.0 | 22 |
28 | Shubham Bansal | 3.0 | 10.0 | 10.0 | 4.0 | 27 |
29 | Siddharth Choudhary | 4.0 | 9.0 | 5.0 | 4.0 | 22 |
30 | Siddharth Gaur | 5.0 | 10.0 | 5.0 | 5.0 | 25 |
31 | Smriti Sehgal | 4.0 | 8.0 | 5.0 | 3.0 | 20 |
32 | Sonal Srivastava | 4.0 | 8.0 | 5.0 | 4.0 | 21 |
33 | Sonali Chaudhary | 2.0 | 8.0 | 5.0 | 3.0 | 18 |
34 | Sudhanshu Tomar | 0.0 | 2.0 | 0.0 | 0.0 | 2 |
35 | Sukanya Singh | 5.0 | 9.0 | 5.0 | 4.0 | 23 |
36 | Sunidhi Singh | 5.0 | 9.0 | 5.0 | 3.0 | 22 |
37 | Sunita Sevda | 4.0 | 9.0 | 5.0 | 4.0 | 22 |
38 | Tulika Srivastava | 5.0 | 9.0 | 5.0 | 4.0 | 23 |
39 | Udit Gulia | 5.0 | 9.0 | 10.0 | 4.0 | 28 |
40 | Udit Keshav | 0.0 | 2.0 | 0.0 | 0.0 | 2 |
41 | Vashnavi Rao | 4.0 | 10.0 | 10.0 | 4.0 | 28 |
42 | Vikas Chahal | 4.0 | 9.0 | 5.0 | 3.0 | 21 |
43 | Vikas Yadav | 0.0 | 2.0 | 0.0 | 0.0 | 2 |
44 | Yugal Goyal | 5.0 | 9.0 | 5.0 | 4.0 | 23 |
45 | Aishwarya Goel | 5.0 | 10.0 | 10.0 | 5.0 | 30 |
46 | Vikas | 0.0 | 8.0 | 0.0 | 2.0 | 10 |
Tuesday, April 24, 2012
Monday, April 16, 2012
Thursday, February 23, 2012
Notes of Communication System
Notes of Communication System for Module 1, 2 and 3 are available at Xerox shop, AUH.
Subscribe to:
Posts (Atom)